| Event | Date |
|---|---|
| Online Form Start | 7 October 2026 |
| Last Date Without Late Fee | 5 November 2026 |
| Application With Late Fee | 6–9 November 2026 |
| Last Date to Pay Late Fee | 9 November 2026 |
| Correction Window | 10–12 November 2026 |
| Examination Dates | 19, 22 and 27 December 2026 |
| Exam Duration | 3 Hours (180 Minutes) |
| Exam Mode | Online Computer-Based Test (CBT) |
| Exam Language | Hindi and English |
| Category | Main Benefit |
|---|---|
| Category 1 |
JRF + Assistant Professor + Ph.D. Eligible for Junior Research Fellowship (JRF), Assistant Professor eligibility and Ph.D. admission, subject to applicable rules. |
| Category 2 |
Assistant Professor + Ph.D. Eligible for Assistant Professor consideration and Ph.D. admission. This category does not provide JRF. |
| Category 3 |
Ph.D. Admission Only Qualified for Ph.D. admission under the applicable admission rules. This category does not provide JRF or Assistant Professor eligibility. |
![]() |
| AI Image |
| Course Details | Information |
|---|---|
| Course | B.Sc. Zoology |
| Semester | Semester 1 |
| Course Code | MJC-1 |
| Course Title | Diversity of Non-Chordates |
| Theory Credits | 4 Credits |
| Practical Credits | 2 Credits |
| Total Theory Lectures | 40 Hours |
The theory syllabus is divided into four units. Students should study the topics of each unit carefully for their semester examination.
This unit introduces non-chordate animals and their main features. Students will learn how these animals are grouped and classified.
| No. | Topics to Be Covered |
|---|---|
| 1 | Introduction, general features and classification of non-chordates up to order. |
| 2 | Protozoa |
| 3 | Porifera |
| 4 | Cnidaria and Ctenophora |
| 5 | Platyhelminthes and Nemathelminthes |
| 6 | Annelida and Arthropoda |
| 7 | Mollusca and Echinodermata |
Number of Lectures: 8
This unit covers the body structure and life cycles of selected protozoans. It also explains the canal system and spicules found in sponges.
| No. | Topics to Be Covered |
|---|---|
| 2.1 | Protozoa: Structure and life cycle of Paramecium, Plasmodium and Leishmania donovani. |
| 2.2 | Porifera: Spicules and canal system in sponges; main features and relationships of the phylum. |
Number of Lectures: 10
This unit explains the structure and life cycles of selected animals from Cnidaria, Ctenophora, Platyhelminthes and Nemathelminthes.
| No. | Topics to Be Covered |
|---|---|
| 3.1 | Cnidaria: Structure and life cycle of Obelia and Aurelia. |
| 3.2 | Ctenophora: General body structure of Hormiphora and main features of the phylum. |
| 3.3 | Platyhelminthes and Nemathelminthes: Structure and life cycles of Fasciola hepatica, Taenia solium and Ascaris lumbricoides. |
Number of Lectures: 10
This is the final unit of the theory syllabus. It covers important animals from four major groups, including their body structure, movement, feeding and reproduction.
| No. | Topics to Be Covered |
|---|---|
| 4.1 | Annelida: Earthworm and leech: body structure, movement, digestive system and reproduction. |
| 4.2 | Arthropoda: Palaemon and Peripatus; different types of insect mouthparts. |
| 4.3 | Mollusca: Structure and life cycle of Unio and Pila; torsion and detorsion in gastropods. |
| 4.4 | Echinodermata: Starfish structure, larval forms and water vascular system. |
Number of Lectures: 12
| Unit | Topic | Lectures |
|---|---|---|
| 1 | Introduction to Non-Chordates | 8 |
| 2 | Protozoa and Porifera | 10 |
| 3 | Cnidaria, Ctenophora and Worms | 10 |
| 4 | Annelida, Arthropoda, Mollusca and Echinodermata | 12 |
| Total | 40 | |
Students should study the topics unit by unit. Learn the main features of each phylum and practise diagrams of important animals. Give special attention to the life cycles and body structures mentioned in the syllabus.
Use your class notes and prescribed books for detailed study. Also check your university's latest syllabus and exam notices before the examination.
![]() |
| AI Image |
![]() |
| AI Image |
![]() |
| AI Image |
| Taxonomic Rank | Human Example |
|---|---|
| Domain | Eukarya |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Primates |
| Family | Hominidae |
| Genus | Homo |
| Species | Homo sapiens |